Sizing
Size guide
AU/UK | US | Waist (In) | Waist (cm) | Hips (in) | Hips (cm) |
XS | 2-4 | 25-27 | 63.5-68.5 | 35-37 | 88.9-94 |
S | 4-6 | 27-29 | 68.5-73.5 | 38-40 | 96.5-101.6 |
M | 6-8 | 30-32 | 76.2-81.2 | 41-43 | 104-109 |
L | 10-12 | 33-35 | 83.8-88.9 | 44-46 | 111.7-116.8 |
XL | 14-16 | 36-38 | 91.4-96.5 | 47-49 | 119.4-124.5 |
To allow for comfort we recommend going up a size if between sizes.